Income | Percentage |
---|---|
Social Welfare Department Subvention and Lotteries Fund | 61% |
Education Bureau and Department of Health | 17% |
The Community Chest of Hong Kong, Community Care Fund, The Hong Kong Jockey Club Charities Trust, Simon K. Y. Lee Foundation, Grants and Donations | 13% |
Dues and Fees | 7% |
Others | 2% |
Total Income: $1,084,523,600
Expenditure | Percentage |
---|---|
Active Ageing & Community Care Service | 8% |
Continuing Care & Health Service | 9% |
Child Rehabilitation Service | 14% |
Children & Youth Service | 8% |
Drug Treatment & Social Rehabilitation Service | 4% |
Early Childhood Education Service | 17% |
Family & Counselling Service | 5% |
Multicultural, Rehabilitation & Community Service | 7% |
Residential Child Care Service | 9% |
School Social Work Service | 5% |
Special Services | 8% |
Central Administration Support | 6% |
Total Expenditure: $1,060,076,309
*Statistics as of 31 March 2023